<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confessions of a &#8216;Bush Hater&#8217;</title>
	<atom:link href="http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-708986</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-708986</guid>
		<description>Wow, Mr. Beck, you infer that liberals are &quot;retarded&quot; -- tsk, tsk, what Sister Sarah say? -- and you don&#039;t know how &lt;a href=&quot;http://www.cnn.com/ELECTION/2004/pages/results/states/US/P/00/epolls.0.html&quot; rel=&quot;nofollow&quot;&gt;voting broke out&lt;/a&gt; by party in the 2004 election? 

	&lt;table width=&quot;500&quot;&gt;
	&lt;tr bgcolor=&quot;#FFFFFF&quot; style=&quot;font-weight: bold&quot;&gt; 

		&lt;td align=&quot;center&quot; class=&quot;LTRBorder&quot;&gt;&lt;/td&gt;
		
			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;0&quot;&gt;Bush&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot;&gt;&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt;Kerry&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt;Nader&lt;/td&gt;


	&lt;/tr&gt;	
	&lt;tr bgcolor=&quot;#FFFFFF&quot;&gt; 

		&lt;td align=&quot;center&quot; class=&quot;LTRBorder&quot;&gt; (Total)&lt;/td&gt;
		
			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;0&quot;&gt; 2004&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot;&gt;2000&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt;2004&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt;2004&lt;/td&gt;


	&lt;/tr&gt;	
	&lt;tr bgcolor=&quot;#FFFFFF&quot;&gt; 
		&lt;td align=&quot;center&quot; class=&quot;LTRBorder&quot;&gt;&lt;div style=&quot;padding: 7px;&quot;&gt;&lt;b&gt;Democrat (37%)&lt;/b&gt;&lt;/div&gt;&lt;/td&gt;
		
			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;0&quot;&gt; 11%&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot;&gt;&lt;div style=&quot;color:#999999;&quot;&gt;
			+0&lt;/div&gt;&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt; 89%&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt; 0%&lt;/td&gt;

&lt;/tr&gt;
&lt;tr bgcolor=&quot;#999999&quot;&gt;&lt;td colspan=&quot;7&quot;&gt;&lt;img src=&quot;http://i.a.cnn.net/cnn/images/1.gif&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot;&gt;&lt;/td&gt;&lt;/tr&gt;

	&lt;tr bgcolor=&quot;#FFFFFF&quot;&gt; 
		&lt;td align=&quot;center&quot; class=&quot;LTRBorder&quot;&gt;&lt;div style=&quot;padding: 7px;&quot;&gt;&lt;b&gt;Republican (37%)&lt;/b&gt;&lt;/div&gt;&lt;/td&gt;

		
			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;0&quot;&gt; 93%&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot;&gt;&lt;div style=&quot;color:#999999;&quot;&gt;
			+2&lt;/div&gt;&lt;/td&gt;
			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt; 6%&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt; 0%&lt;/td&gt;

&lt;/tr&gt;
&lt;tr bgcolor=&quot;#999999&quot;&gt;&lt;td colspan=&quot;7&quot;&gt;&lt;img src=&quot;http://i.a.cnn.net/cnn/images/1.gif&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot;&gt;&lt;/td&gt;&lt;/tr&gt;

	&lt;tr bgcolor=&quot;#FFFFFF&quot;&gt; 
		&lt;td align=&quot;center&quot; class=&quot;LTRBorder&quot;&gt;&lt;div style=&quot;padding: 7px;&quot;&gt;&lt;b&gt;Independent (26%)&lt;/b&gt;&lt;/div&gt;&lt;/td&gt;
		
			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;0&quot;&gt; 48%&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot;&gt;&lt;div style=&quot;color:#999999;&quot;&gt;
			+1&lt;/div&gt;&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt; 49%&lt;/td&gt;

			&lt;td align=&quot;center&quot; class=&quot;TRBorder&quot; colspan=&quot;2&quot;&gt; 1%&lt;/td&gt;

&lt;/tr&gt;
&lt;tr bgcolor=&quot;#999999&quot;&gt;&lt;td colspan=&quot;7&quot;&gt;&lt;img src=&quot;http://i.a.cnn.net/cnn/images/1.gif&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
	&lt;/table&gt;

As you can see in the table, your beloved Dear Leader George Bush won (statistically) because independent voters split between him and Kerry -- a decision most of them would come to regret. </description>
		<content:encoded><![CDATA[<p>Wow, Mr. Beck, you infer that liberals are &#8220;retarded&#8221; &#8212; tsk, tsk, what Sister Sarah say? &#8212; and you don&#8217;t know how <a href="http://www.cnn.com/ELECTION/2004/pages/results/states/US/P/00/epolls.0.html" rel="nofollow">voting broke out</a> by party in the 2004 election? </p>
<table width="500">
<tr bgcolor="#FFFFFF" style="font-weight: bold">
<td align="center" class="LTRBorder"></td>
<td align="center" class="TRBorder" colspan="0">Bush</td>
<td align="center" class="TRBorder"></td>
<td align="center" class="TRBorder" colspan="2">Kerry</td>
<td align="center" class="TRBorder" colspan="2">Nader</td>
</tr>
<tr bgcolor="#FFFFFF">
<td align="center" class="LTRBorder"> (Total)</td>
<td align="center" class="TRBorder" colspan="0"> 2004</td>
<td align="center" class="TRBorder">2000</td>
<td align="center" class="TRBorder" colspan="2">2004</td>
<td align="center" class="TRBorder" colspan="2">2004</td>
</tr>
<tr bgcolor="#FFFFFF">
<td align="center" class="LTRBorder">
<div style="padding: 7px;"><b>Democrat (37%)</b></div>
</td>
<td align="center" class="TRBorder" colspan="0"> 11%</td>
<td align="center" class="TRBorder">
<div style="color:#999999;">
			+0</div>
</td>
<td align="center" class="TRBorder" colspan="2"> 89%</td>
<td align="center" class="TRBorder" colspan="2"> 0%</td>
</tr>
<tr bgcolor="#999999">
<td colspan="7"><img src="http://i.a.cnn.net/cnn/images/1.gif" width="1" height="1" border="0"/></td>
</tr>
<tr bgcolor="#FFFFFF">
<td align="center" class="LTRBorder">
<div style="padding: 7px;"><b>Republican (37%)</b></div>
</td>
<td align="center" class="TRBorder" colspan="0"> 93%</td>
<td align="center" class="TRBorder">
<div style="color:#999999;">
			+2</div>
</td>
<td align="center" class="TRBorder" colspan="2"> 6%</td>
<td align="center" class="TRBorder" colspan="2"> 0%</td>
</tr>
<tr bgcolor="#999999">
<td colspan="7"><img src="http://i.a.cnn.net/cnn/images/1.gif" width="1" height="1" border="0"/></td>
</tr>
<tr bgcolor="#FFFFFF">
<td align="center" class="LTRBorder">
<div style="padding: 7px;"><b>Independent (26%)</b></div>
</td>
<td align="center" class="TRBorder" colspan="0"> 48%</td>
<td align="center" class="TRBorder">
<div style="color:#999999;">
			+1</div>
</td>
<td align="center" class="TRBorder" colspan="2"> 49%</td>
<td align="center" class="TRBorder" colspan="2"> 1%</td>
</tr>
<tr bgcolor="#999999">
<td colspan="7"><img src="http://i.a.cnn.net/cnn/images/1.gif" width="1" height="1" border="0"/></td>
</tr>
</table>
<p>As you can see in the table, your beloved Dear Leader George Bush won (statistically) because independent voters split between him and Kerry &#8212; a decision most of them would come to regret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Beck</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-708970</link>
		<dc:creator>Glen Beck</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-708970</guid>
		<description>Nominee 	George W. Bush 	John Kerry
Party 	Republican 	Democratic
Home state 	Texas 	Massachusetts
Running mate 	Dick Cheney 	John Edwards
Electoral vote 	286 	251[1]
States carried 	31 	19 + DC
Popular vote 	62,040,610 	59,028,444
Percentage 	50.7% 	48.3%

So none of you voted for Bush?  Libtard liars!</description>
		<content:encoded><![CDATA[<p>Nominee 	George W. Bush 	John Kerry<br />
Party 	Republican 	Democratic<br />
Home state 	Texas 	Massachusetts<br />
Running mate 	Dick Cheney 	John Edwards<br />
Electoral vote 	286 	251[1]<br />
States carried 	31 	19 + DC<br />
Popular vote 	62,040,610 	59,028,444<br />
Percentage 	50.7% 	48.3%</p>
<p>So none of you voted for Bush?  Libtard liars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mekon</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-397608</link>
		<dc:creator>mekon</dc:creator>
		<pubDate>Wed, 10 Oct 2007 22:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-397608</guid>
		<description>bush is a piece of crap.I can&#039;t wait until he loses the next election. He syas he cries a lot, I hope this makes him cry.</description>
		<content:encoded><![CDATA[<p>bush is a piece of crap.I can&#8217;t wait until he loses the next election. He syas he cries a lot, I hope this makes him cry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pensito Review   &#187; Rightwing Drone Lowry Joins Ranks of &#8216;Bush Haters&#8217;</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-158559</link>
		<dc:creator>Pensito Review   &#187; Rightwing Drone Lowry Joins Ranks of &#8216;Bush Haters&#8217;</dc:creator>
		<pubDate>Tue, 28 Nov 2006 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-158559</guid>
		<description>[...] cause liberals criticized him.  	We liberals who dare to criticize Dear Leader were &#8220;Bush haters,&#8221; they said. And futhermore, anyone who criticized Bush mu [...]</description>
		<content:encoded><![CDATA[<p>[...] cause liberals criticized him.  	We liberals who dare to criticize Dear Leader were &#8220;Bush haters,&#8221; they said. And futhermore, anyone who criticized Bush mu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pensito Review   &#187; Repost: The President Pelosi Scenario</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-140480</link>
		<dc:creator>Pensito Review   &#187; Repost: The President Pelosi Scenario</dc:creator>
		<pubDate>Wed, 08 Nov 2006 18:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-140480</guid>
		<description>[...] t Bush and Vice President Cheney was all but unthinkable except to a few liberal extremist Bush haters. 	Now about half of country would favor impeachment if there was [...]</description>
		<content:encoded><![CDATA[<p>[...] t Bush and Vice President Cheney was all but unthinkable except to a few liberal extremist Bush haters. 	Now about half of country would favor impeachment if there was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-53582</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 31 Mar 2006 16:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-53582</guid>
		<description>Maezeppa -- Thanks for being the first person to come on to defend Dear Leader. Your half-hearted attempt says a lot. Also, thanks for catching the typo.

It would take you about six seconds to type &quot;Hartford Courant&quot; &quot;Bush&quot; and &quot;pussy&quot; into Google and you&#039;ll see dozens and dozens of references. Plus, I remember this incident from around the time it happened. As I said, it was my first impression of George Bush.

The Vernon Jordan quote is a canard floated by Clinton-haters. Jordan has denied it, and you can find his denials equally quickly.</description>
		<content:encoded><![CDATA[<p>Maezeppa &#8212; Thanks for being the first person to come on to defend Dear Leader. Your half-hearted attempt says a lot. Also, thanks for catching the typo.</p>
<p>It would take you about six seconds to type &#8220;Hartford Courant&#8221; &#8220;Bush&#8221; and &#8220;pussy&#8221; into Google and you&#8217;ll see dozens and dozens of references. Plus, I remember this incident from around the time it happened. As I said, it was my first impression of George Bush.</p>
<p>The Vernon Jordan quote is a canard floated by Clinton-haters. Jordan has denied it, and you can find his denials equally quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maezeppa</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-53527</link>
		<dc:creator>Maezeppa</dc:creator>
		<pubDate>Fri, 31 Mar 2006 13:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-53527</guid>
		<description>Picky, but it&#039;s not spelled &quot;befeft&quot;.  You might want to fix that.  Or not.
</description>
		<content:encoded><![CDATA[<p>Picky, but it&#8217;s not spelled &#8220;befeft&#8221;.  You might want to fix that.  Or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maezeppa</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-53526</link>
		<dc:creator>Maezeppa</dc:creator>
		<pubDate>Fri, 31 Mar 2006 13:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-53526</guid>
		<description>Also, the more I think of it, the more the snipe at women didn&#039;t matter.  It was harmless.  Sure, it speaks volumes but for every woman who might have been turned off, a young angry white male age eighteen to thirty five living in a rural or semirural environment cheered.
</description>
		<content:encoded><![CDATA[<p>Also, the more I think of it, the more the snipe at women didn&#8217;t matter.  It was harmless.  Sure, it speaks volumes but for every woman who might have been turned off, a young angry white male age eighteen to thirty five living in a rural or semirural environment cheered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maezeppa</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-53525</link>
		<dc:creator>Maezeppa</dc:creator>
		<pubDate>Fri, 31 Mar 2006 13:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-53525</guid>
		<description>I&#039;ve heard that &quot;pussy&quot; remark attributed to Vernon Jordan when he was asked what he and Bill Clinton talked about when they played golf.  I&#039;m too lazy too do the research myself but it would be interesting to confirm the genesis of that remark.  </description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that &#8220;pussy&#8221; remark attributed to Vernon Jordan when he was asked what he and Bill Clinton talked about when they played golf.  I&#8217;m too lazy too do the research myself but it would be interesting to confirm the genesis of that remark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Pierpaoli</title>
		<link>http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/comment-page-2/#comment-52619</link>
		<dc:creator>Alex Pierpaoli</dc:creator>
		<pubDate>Wed, 22 Mar 2006 04:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/01/03/confessions-of-a-bush-hater/#comment-52619</guid>
		<description>Jon Ponder, you testify, brother.  TESTIFY!!

</description>
		<content:encoded><![CDATA[<p>Jon Ponder, you testify, brother.  TESTIFY!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

