<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOP Stronghold South Carolina Ranks Dumbest, Fattest and Poorest State</title>
	<atom:link href="http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/comment-page-1/#comment-744135</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/#comment-744135</guid>
		<description>Danny - Having lived in North Carolina, we know South Carolina very well.</description>
		<content:encoded><![CDATA[<p>Danny &#8211; Having lived in North Carolina, we know South Carolina very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/comment-page-1/#comment-744108</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/#comment-744108</guid>
		<description>I have lived in SC all my life, and I vote Republican.  I graduated from Furman University, which is one of many colleges and universities in this state.  My sister is currently completing her PhD at Clemson Univeristy.  We have numerous corporate headquarters based in the Greenville-Spartanburg area, including the North American operations of Michelin and BMW.  We have many multi-million dollar homes in this area, and I see a lot of high dollar automobiles with SC tags.  Poverty and ignorance is a problem in all 50 states, not just here.  It was the Democrats who started passing out welfare checks without requiring anything in return.  They reward people for doing nothing, instead of helping them find a way to better themselves.  Maybe you should visit SC (more than just our housing projects and trailer parks) before you make such assumptions about us.</description>
		<content:encoded><![CDATA[<p>I have lived in SC all my life, and I vote Republican.  I graduated from Furman University, which is one of many colleges and universities in this state.  My sister is currently completing her PhD at Clemson Univeristy.  We have numerous corporate headquarters based in the Greenville-Spartanburg area, including the North American operations of Michelin and BMW.  We have many multi-million dollar homes in this area, and I see a lot of high dollar automobiles with SC tags.  Poverty and ignorance is a problem in all 50 states, not just here.  It was the Democrats who started passing out welfare checks without requiring anything in return.  They reward people for doing nothing, instead of helping them find a way to better themselves.  Maybe you should visit SC (more than just our housing projects and trailer parks) before you make such assumptions about us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom wins...big government loses...Boeing Bill passes - US Message Board - Political Discussion Forum</title>
		<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/comment-page-1/#comment-733690</link>
		<dc:creator>Freedom wins...big government loses...Boeing Bill passes - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Thu, 15 Sep 2011 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/#comment-733690</guid>
		<description>[...] right. GOP Stronghold South Carolina Ranks Dumbest, Fattest and Poorest State   __________________ &quot;When you shop, you&#039;re really voting for the kind of world you [...]</description>
		<content:encoded><![CDATA[<p>[...] right. GOP Stronghold South Carolina Ranks Dumbest, Fattest and Poorest State   __________________ &quot;When you shop, you&#39;re really voting for the kind of world you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriot</title>
		<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/comment-page-1/#comment-100741</link>
		<dc:creator>patriot</dc:creator>
		<pubDate>Sun, 10 Sep 2006 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/#comment-100741</guid>
		<description>So its poor and uneducated people that vote red? Then why do all the inner city blacks vote Democrat? Poor people would rather vote Democrat, because of how much money demoncrats throw away to them.

-Proud, red state, America loving Midwestener.</description>
		<content:encoded><![CDATA[<p>So its poor and uneducated people that vote red? Then why do all the inner city blacks vote Democrat? Poor people would rather vote Democrat, because of how much money demoncrats throw away to them.</p>
<p>-Proud, red state, America loving Midwestener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kemp</title>
		<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/comment-page-1/#comment-96970</link>
		<dc:creator>John Kemp</dc:creator>
		<pubDate>Fri, 01 Sep 2006 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/#comment-96970</guid>
		<description>Madison:

I stated that I am a proud North Carolinian, but I did manage to spend several of the happiest years of my life in San Francisco.  

Please remember that I am a neanderthal Southerner, and I am not certain as to what you mean by &quot;California.&quot;  Please give me a brief explanation.  I say &quot;brief&quot; because after unloading the dead deer carcass from my pick-up truck tonight, I have to hurry upstairs and make passionate love to my sister.  There are only so many hours in the day!

Thanks.

John Kemp   </description>
		<content:encoded><![CDATA[<p>Madison:</p>
<p>I stated that I am a proud North Carolinian, but I did manage to spend several of the happiest years of my life in San Francisco.  </p>
<p>Please remember that I am a neanderthal Southerner, and I am not certain as to what you mean by &#8220;California.&#8221;  Please give me a brief explanation.  I say &#8220;brief&#8221; because after unloading the dead deer carcass from my pick-up truck tonight, I have to hurry upstairs and make passionate love to my sister.  There are only so many hours in the day!</p>
<p>Thanks.</p>
<p>John Kemp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kriz</title>
		<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/comment-page-1/#comment-96861</link>
		<dc:creator>Stephen Kriz</dc:creator>
		<pubDate>Thu, 31 Aug 2006 14:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/#comment-96861</guid>
		<description>I am proud to state that I hail from the progressive blue state of Minnesota - Star of the North.</description>
		<content:encoded><![CDATA[<p>I am proud to state that I hail from the progressive blue state of Minnesota &#8211; Star of the North.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/comment-page-1/#comment-96669</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Thu, 31 Aug 2006 00:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/#comment-96669</guid>
		<description>One word for you. And I&#039;ll type it slowly so you can follow along: California.</description>
		<content:encoded><![CDATA[<p>One word for you. And I&#8217;ll type it slowly so you can follow along: California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kemp</title>
		<link>http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/comment-page-1/#comment-96639</link>
		<dc:creator>John Kemp</dc:creator>
		<pubDate>Wed, 30 Aug 2006 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2006/08/30/south-carolina-ranks-dumbest-fattest-and-poorest-state/#comment-96639</guid>
		<description>Greetings:

AS a proud North Carolinian, my favorite word in your diatribe was &quot;expatriated;&quot;  I only wish that your could insert &quot;permanently&quot; in front of it.

Anyone with an IQ above that of a moron knows that the primary factor in the comparison of SAT&#039;s is the percentage of students who take them.  If you compared the top twenty percent of students in SC (or NC) against the same group in other states, you would get an entirely different ranking.  A much higher percentage of total students take SAT&#039;s in southern states than they do in other regions.

Being a neanderthal, bare-footed and with only half-a-brain when compared to geniuses such as yourself, I never have been able to understand why NC-SC-GA-TX populations are growing so rapidly and, likewise, why those Democrat meccas of superiority such as Mass, Il and Ct are losing population.  Perhaps you could share some of your &quot;infinite wisdom&quot; and explain this to me. Or, better yet, if you could possibly reverse this trend, you could improve the IQ&#039;s and SAT&#039;s of both states involved.

John Kemp  

</description>
		<content:encoded><![CDATA[<p>Greetings:</p>
<p>AS a proud North Carolinian, my favorite word in your diatribe was &#8220;expatriated;&#8221;  I only wish that your could insert &#8220;permanently&#8221; in front of it.</p>
<p>Anyone with an IQ above that of a moron knows that the primary factor in the comparison of SAT&#8217;s is the percentage of students who take them.  If you compared the top twenty percent of students in SC (or NC) against the same group in other states, you would get an entirely different ranking.  A much higher percentage of total students take SAT&#8217;s in southern states than they do in other regions.</p>
<p>Being a neanderthal, bare-footed and with only half-a-brain when compared to geniuses such as yourself, I never have been able to understand why NC-SC-GA-TX populations are growing so rapidly and, likewise, why those Democrat meccas of superiority such as Mass, Il and Ct are losing population.  Perhaps you could share some of your &#8220;infinite wisdom&#8221; and explain this to me. Or, better yet, if you could possibly reverse this trend, you could improve the IQ&#8217;s and SAT&#8217;s of both states involved.</p>
<p>John Kemp</p>
]]></content:encoded>
	</item>
</channel>
</rss>

