<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: &#8216;The Elephant Looks in the Mirror 10 Years Later&#8217; Updates Republicans&#8217; View of Themselves</title>
	<atom:link href="http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OH</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-353243</link>
		<dc:creator>OH</dc:creator>
		<pubDate>Mon, 02 Jul 2007 23:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-353243</guid>
		<description>Republicans should be more concerned about:  being WRONG, on Bush, on Iraq, on ____.  .</description>
		<content:encoded><![CDATA[<p>Republicans should be more concerned about:  being WRONG, on Bush, on Iraq, on ____.  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis County Democrats Blog</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-353036</link>
		<dc:creator>Lewis County Democrats Blog</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-353036</guid>
		<description>[...] &gt;&gt;Read MoreÂ    Posted in Republicans, Polls &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt;Read MoreÂ    Posted in Republicans, Polls | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Silva</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-352795</link>
		<dc:creator>George Silva</dc:creator>
		<pubDate>Mon, 02 Jul 2007 07:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-352795</guid>
		<description>I thing big Dave is correct- Young people bypass the corporate media for news, and instead get their info from the internet.

I quit watching the corporate media almost a decade ago, and it&#039;s amzing what the difference is!

For example, in the USA the news that israel routinely targets innocent civilians is completely blacked-out. The entire rest of the world knows that israeli snipers have been using schoolchildren for target practice.

The BBC has covered that fact, but the USA media is afraid to mention that.

It&#039;s horrifying that as a US citizen, I have go abroad for news!

With the single exception of the McClatchy newspapers, only foreign outlets have mentioned that the US attorney firings are linked to an illegal GOP plan to disenfranchise primarily minority voters. (Which is a felony!)

Being better informed than a corporate news watcher can only drive someone away from the repug party.</description>
		<content:encoded><![CDATA[<p>I thing big Dave is correct- Young people bypass the corporate media for news, and instead get their info from the internet.</p>
<p>I quit watching the corporate media almost a decade ago, and it&#8217;s amzing what the difference is!</p>
<p>For example, in the USA the news that israel routinely targets innocent civilians is completely blacked-out. The entire rest of the world knows that israeli snipers have been using schoolchildren for target practice.</p>
<p>The BBC has covered that fact, but the USA media is afraid to mention that.</p>
<p>It&#8217;s horrifying that as a US citizen, I have go abroad for news!</p>
<p>With the single exception of the McClatchy newspapers, only foreign outlets have mentioned that the US attorney firings are linked to an illegal GOP plan to disenfranchise primarily minority voters. (Which is a felony!)</p>
<p>Being better informed than a corporate news watcher can only drive someone away from the repug party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Achilles</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-352577</link>
		<dc:creator>Leo Achilles</dc:creator>
		<pubDate>Sun, 01 Jul 2007 22:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-352577</guid>
		<description>Young people are not accurately counted in polls any longer.  While I hope the trend is changing, I can not  take any poll numbers indicating changes in the under 30 demographic seriously.  This is because of the lack of land line telephones amongst the under 30 - 35 crowd.  Wireless only and IP telephone households, not counted in the polls, are a growing and large part of that age group.  While I think the poll is  probably showing a valid and correct trend, there is no way to really know given the major flaws in all polling techniques today.</description>
		<content:encoded><![CDATA[<p>Young people are not accurately counted in polls any longer.  While I hope the trend is changing, I can not  take any poll numbers indicating changes in the under 30 demographic seriously.  This is because of the lack of land line telephones amongst the under 30 &#8211; 35 crowd.  Wireless only and IP telephone households, not counted in the polls, are a growing and large part of that age group.  While I think the poll is  probably showing a valid and correct trend, there is no way to really know given the major flaws in all polling techniques today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shellynm</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-352565</link>
		<dc:creator>shellynm</dc:creator>
		<pubDate>Sun, 01 Jul 2007 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-352565</guid>
		<description>I wonder what a similarly designed survey of Democrats would show. The country&#039;s demographic is shifting older and the number of people who register as Independents is growing as well and those factors may make up a significant portion of the Republican shift. Older people vote in higher numbers than younger people, who are often clueless with regard to policy details. What hurts Republicans the most is the socially liberal leanings of young people. They are not so anti-gay, outside of the portion that have grown up within the influence of the most regressive churches. What hurts all parties the most is the trend to simply not vote or be informed. This is due to the obvious lack of influence that voters exert. We would not be in Iraq; we would have universal health coverage; trade policies would not send jobs overseas; higher education would be more financially accessible if government reflected the will of the people. Since it really doesn&#039;t, why vote? Both parties reflect the best interests of corporations and their profit motives and the fact that they do so somewhat unequally is of small interest to much of the population. When we have publicly financed campaigns, I will be long dead, as maybe we all will.

Note to Ricardo:  Lincoln Town Car - no, but $1000 game consoles, expenisive, gadgety cell phones and the like are considered essentials to most youth. And what young person that you know wants an $12K Hyundai Accent (31 mpg) instead of a $30K Mitsubishi Spyder (24 mpg)?</description>
		<content:encoded><![CDATA[<p>I wonder what a similarly designed survey of Democrats would show. The country&#8217;s demographic is shifting older and the number of people who register as Independents is growing as well and those factors may make up a significant portion of the Republican shift. Older people vote in higher numbers than younger people, who are often clueless with regard to policy details. What hurts Republicans the most is the socially liberal leanings of young people. They are not so anti-gay, outside of the portion that have grown up within the influence of the most regressive churches. What hurts all parties the most is the trend to simply not vote or be informed. This is due to the obvious lack of influence that voters exert. We would not be in Iraq; we would have universal health coverage; trade policies would not send jobs overseas; higher education would be more financially accessible if government reflected the will of the people. Since it really doesn&#8217;t, why vote? Both parties reflect the best interests of corporations and their profit motives and the fact that they do so somewhat unequally is of small interest to much of the population. When we have publicly financed campaigns, I will be long dead, as maybe we all will.</p>
<p>Note to Ricardo:  Lincoln Town Car &#8211; no, but $1000 game consoles, expenisive, gadgety cell phones and the like are considered essentials to most youth. And what young person that you know wants an $12K Hyundai Accent (31 mpg) instead of a $30K Mitsubishi Spyder (24 mpg)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-352548</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 01 Jul 2007 21:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-352548</guid>
		<description>A Bit of Cold Water.  The same trends &quot;against&quot; Republicans were present in 1974 and 1992. Both were instances when the youth rebelled against entrenched GOP power, only to see the Republicans return with a vengence more successful and more tilted to the right than before, so its no time for us progressives to get complacent.  The good news is that the issues that helped the GOP in the last decade are narrow. Without fear (a.k.a. 9/11) &amp; questionable election-fixingpractices, the GOP seems to be running out of ammo.</description>
		<content:encoded><![CDATA[<p>A Bit of Cold Water.  The same trends &#8220;against&#8221; Republicans were present in 1974 and 1992. Both were instances when the youth rebelled against entrenched GOP power, only to see the Republicans return with a vengence more successful and more tilted to the right than before, so its no time for us progressives to get complacent.  The good news is that the issues that helped the GOP in the last decade are narrow. Without fear (a.k.a. 9/11) &amp; questionable election-fixingpractices, the GOP seems to be running out of ammo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-352525</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Sun, 01 Jul 2007 20:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-352525</guid>
		<description>Republicans match up well with the demographic that demand Lincoln Town Cars, Buick Park Avenues, and Cadillac deVilles.   Young people don&#039;t want expensive crap and that is what Republicans offer. 

Hispanics would match up with the conservatism and religious aspects of the party, and they are a growing political group.  But, sadly, the Republicans already aligned themselves with the racist bloc back in 1968.  It was made clear last week that this is still part of the party&#039;s base.</description>
		<content:encoded><![CDATA[<p>Republicans match up well with the demographic that demand Lincoln Town Cars, Buick Park Avenues, and Cadillac deVilles.   Young people don&#8217;t want expensive crap and that is what Republicans offer. </p>
<p>Hispanics would match up with the conservatism and religious aspects of the party, and they are a growing political group.  But, sadly, the Republicans already aligned themselves with the racist bloc back in 1968.  It was made clear last week that this is still part of the party&#8217;s base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big dave from queens</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-352522</link>
		<dc:creator>big dave from queens</dc:creator>
		<pubDate>Sun, 01 Jul 2007 20:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-352522</guid>
		<description>Perhaps the biggest reason for this decline is the Internet, where young people can get access to information and ignore the conservative networks, conservative newspapers, or conservative radio shows. 

And once people have all the facts (assuming they are decent + intelligent) these people will not choose conservatism.</description>
		<content:encoded><![CDATA[<p>Perhaps the biggest reason for this decline is the Internet, where young people can get access to information and ignore the conservative networks, conservative newspapers, or conservative radio shows. </p>
<p>And once people have all the facts (assuming they are decent + intelligent) these people will not choose conservatism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.buzzflash.net</title>
		<link>http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/comment-page-1/#comment-352492</link>
		<dc:creator>www.buzzflash.net</dc:creator>
		<pubDate>Sun, 01 Jul 2007 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/07/01/poll-gop-updates-look-at-elephant-in-mirror/#comment-352492</guid>
		<description>&lt;strong&gt;Poll: â€˜Elephant in the Mirrorâ€™ Updates Republicansâ€™ View of Themselves...&lt;/strong&gt;

Updating a survey done 10 years ago, a new poll  of Republican Party members tracks demographic shifts, post 9/11. The GOP is bleeding younger members, and the oldsters are more concerned with security and less about economics these days. Half appear t...</description>
		<content:encoded><![CDATA[<p><strong>Poll: â€˜Elephant in the Mirrorâ€™ Updates Republicansâ€™ View of Themselves&#8230;</strong></p>
<p>Updating a survey done 10 years ago, a new poll  of Republican Party members tracks demographic shifts, post 9/11. The GOP is bleeding younger members, and the oldsters are more concerned with security and less about economics these days. Half appear t&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

