<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 41% of CA Dems Favor GOP&#8217;s Electoral College &#8216;Reform&#8217; Scheme</title>
	<atom:link href="http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/comment-page-1/#comment-711683</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/#comment-711683</guid>
		<description>Oh you really think it could be worse then is has been through the years???</description>
		<content:encoded><![CDATA[<p>Oh you really think it could be worse then is has been through the years???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/comment-page-1/#comment-376977</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/#comment-376977</guid>
		<description>I agree with those 41% of CA Democrats - in theory - with one little caveat:  the same process should be done all across the country with all congressional districts, not JUST California.  Doing this in Texas would actually work in Democrats&#039; favor.  (A few small electoral votes states already do this.)</description>
		<content:encoded><![CDATA[<p>I agree with those 41% of CA Democrats &#8211; in theory &#8211; with one little caveat:  the same process should be done all across the country with all congressional districts, not JUST California.  Doing this in Texas would actually work in Democrats&#8217; favor.  (A few small electoral votes states already do this.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/comment-page-1/#comment-376780</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/#comment-376780</guid>
		<description>Califoria will rue the day that they fell for this GOP scam.

When they realize how duped they were, Fred Thompson will be sitting in the White House.

We Dems need to spend the money to flood California with ads that show what will be lost if this scam goes through.</description>
		<content:encoded><![CDATA[<p>Califoria will rue the day that they fell for this GOP scam.</p>
<p>When they realize how duped they were, Fred Thompson will be sitting in the White House.</p>
<p>We Dems need to spend the money to flood California with ads that show what will be lost if this scam goes through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/comment-page-1/#comment-376771</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/#comment-376771</guid>
		<description>What if there aren&#039;t really 19 counties that are GOP?  The voting companies have proven that they don&#039;t mind rigging elections, so maybe we&#039;re just being told there is this great rising up of Repugs in those counties. Without being certified these companies likely have been deciding elections...not the actual voters. Don&#039;t fall for the KKKarl Rove &quot;recall&quot; scam again. Both were/are unnecessary and used strictly to promote Repugs. They are just trying to throw wrenches into the works everywhere they can to claim a victory based on the &quot;new reforms&quot; that will conveniently go against all previous conventional wisdom. I figure they will tell us that the new, earlier primaries everywhere &quot;changed the outcomes&quot; that we used to be able to accurately predict. These will go by the wayside like our exit polls. They are only accurate now in places like Ukraine...not here.</description>
		<content:encoded><![CDATA[<p>What if there aren&#8217;t really 19 counties that are GOP?  The voting companies have proven that they don&#8217;t mind rigging elections, so maybe we&#8217;re just being told there is this great rising up of Repugs in those counties. Without being certified these companies likely have been deciding elections&#8230;not the actual voters. Don&#8217;t fall for the KKKarl Rove &#8220;recall&#8221; scam again. Both were/are unnecessary and used strictly to promote Repugs. They are just trying to throw wrenches into the works everywhere they can to claim a victory based on the &#8220;new reforms&#8221; that will conveniently go against all previous conventional wisdom. I figure they will tell us that the new, earlier primaries everywhere &#8220;changed the outcomes&#8221; that we used to be able to accurately predict. These will go by the wayside like our exit polls. They are only accurate now in places like Ukraine&#8230;not here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/comment-page-1/#comment-376521</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Tue, 21 Aug 2007 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/#comment-376521</guid>
		<description>Fine. Let&#039;s get rid of the Electoral College -- but the red states have to go first.</description>
		<content:encoded><![CDATA[<p>Fine. Let&#8217;s get rid of the Electoral College &#8212; but the red states have to go first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Winkelmann</title>
		<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/comment-page-1/#comment-376520</link>
		<dc:creator>Paul Winkelmann</dc:creator>
		<pubDate>Tue, 21 Aug 2007 23:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/#comment-376520</guid>
		<description>Why stop there? Make it a popularity vote and cut out that silly electoral college nonsense. Why shouldn&#039;t each and every vote count instead of the nonsense we are using now?</description>
		<content:encoded><![CDATA[<p>Why stop there? Make it a popularity vote and cut out that silly electoral college nonsense. Why shouldn&#8217;t each and every vote count instead of the nonsense we are using now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin Overbeck</title>
		<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/comment-page-1/#comment-376519</link>
		<dc:creator>Karin Overbeck</dc:creator>
		<pubDate>Tue, 21 Aug 2007 23:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/#comment-376519</guid>
		<description>The only way out of this skewing of the national elections is doing  away with the electoral college. Period. Otherwise it will most likely make the presidency Republican property for ever.</description>
		<content:encoded><![CDATA[<p>The only way out of this skewing of the national elections is doing  away with the electoral college. Period. Otherwise it will most likely make the presidency Republican property for ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.buzzflash.net</title>
		<link>http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/comment-page-1/#comment-376506</link>
		<dc:creator>www.buzzflash.net</dc:creator>
		<pubDate>Tue, 21 Aug 2007 22:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2007/08/21/poll-41-of-ca-dems-favor-gops-electoral-college-reform-scheme/#comment-376506</guid>
		<description>&lt;strong&gt;Poll: 41% of CA Dems Favor GOPâ€™s Electoral College â€˜Reformâ€™ Scheme...&lt;/strong&gt;

In a new Field Poll, 49% of all California voters -- and 41% of California Democrats (!) -- favor a GOP scheme to replace the stateâ€™s &quot;winner take all&quot; Electoral College system with a &quot;proportional&quot; system based on who wins in eac...</description>
		<content:encoded><![CDATA[<p><strong>Poll: 41% of CA Dems Favor GOPâ€™s Electoral College â€˜Reformâ€™ Scheme&#8230;</strong></p>
<p>In a new Field Poll, 49% of all California voters &#8212; and 41% of California Democrats (!) &#8212; favor a GOP scheme to replace the stateâ€™s &quot;winner take all&quot; Electoral College system with a &quot;proportional&quot; system based on who wins in eac&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

