<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 93% of Muslims Worldwide Condemn 9/11 Attacks &#8211; 0% Approve of Attacks on Religious Grounds</title>
	<atom:link href="http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jewish gender segregation campaign turns violent - Page 3 - Grasscity.com Forums</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-744133</link>
		<dc:creator>Jewish gender segregation campaign turns violent - Page 3 - Grasscity.com Forums</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-744133</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim Response to Burning Books: &#34;Death to Christians&#34; - Page 12 - Political Forum</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-713870</link>
		<dc:creator>Muslim Response to Burning Books: &#34;Death to Christians&#34; - Page 12 - Political Forum</dc:creator>
		<pubDate>Mon, 13 Sep 2010 02:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-713870</guid>
		<description>[...] seems extremely clear that the Muslim world has overwhelmingly denounced violence and terrorism.  93% of muslims polled condemn 9/11 for example.  Virtually every major Muslim organization in the world has issued a statement vehemently [...]</description>
		<content:encoded><![CDATA[<p>[...] seems extremely clear that the Muslim world has overwhelmingly denounced violence and terrorism.  93% of muslims polled condemn 9/11 for example.  Virtually every major Muslim organization in the world has issued a statement vehemently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muslim Response to Burning Books: &#34;Death to Christians&#34; - Page 11 - Political Forum</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-713845</link>
		<dc:creator>Muslim Response to Burning Books: &#34;Death to Christians&#34; - Page 11 - Political Forum</dc:creator>
		<pubDate>Sun, 12 Sep 2010 22:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-713845</guid>
		<description>[...] seems extremely clear that the Muslim world has overwhelmingly denounced violence and terrorism.  93% of muslims polled condemn 9/11 for example.  Virtually every major Muslim organization in the world has issued a statement vehemently [...]</description>
		<content:encoded><![CDATA[<p>[...] seems extremely clear that the Muslim world has overwhelmingly denounced violence and terrorism.  93% of muslims polled condemn 9/11 for example.  Virtually every major Muslim organization in the world has issued a statement vehemently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Gets Involved in Ground Zero Mosque Debate - Page 5 - Political Forum</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-712870</link>
		<dc:creator>World Gets Involved in Ground Zero Mosque Debate - Page 5 - Political Forum</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-712870</guid>
		<description>[...] you would have, you know, looked it up, instead of just spreading hatred with no basis in fact.  93% of Muslims worldwide condemned 9/11 in a massive poll of Muslims. What percentage of Americans do you think would condemn, say an unprovoked nuclear strike on a [...]</description>
		<content:encoded><![CDATA[<p>[...] you would have, you know, looked it up, instead of just spreading hatred with no basis in fact.  93% of Muslims worldwide condemned 9/11 in a massive poll of Muslims. What percentage of Americans do you think would condemn, say an unprovoked nuclear strike on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Gets Involved in Ground Zero Mosque Debate - Page 3 - Political Forum</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-712836</link>
		<dc:creator>World Gets Involved in Ground Zero Mosque Debate - Page 3 - Political Forum</dc:creator>
		<pubDate>Mon, 23 Aug 2010 05:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-712836</guid>
		<description>[...] you would have, you know, looked it up, instead of just spreading hatred with no basis in fact.  93% of Muslims worldwide condemned 9/11 in a massive poll of Muslims. What percentage of Americans do you think would condemn, say an unprovoked nuclear strike on a [...]</description>
		<content:encoded><![CDATA[<p>[...] you would have, you know, looked it up, instead of just spreading hatred with no basis in fact.  93% of Muslims worldwide condemned 9/11 in a massive poll of Muslims. What percentage of Americans do you think would condemn, say an unprovoked nuclear strike on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Gets Involved in Ground Zero Mosque Debate - Page 2 - Political Forum</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-712828</link>
		<dc:creator>World Gets Involved in Ground Zero Mosque Debate - Page 2 - Political Forum</dc:creator>
		<pubDate>Mon, 23 Aug 2010 04:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-712828</guid>
		<description>[...] where.    What a disgustingly ignorant and malicious question. Really unwholesome on all fronts.  93% of Muslims worldwide condemned 9/11 in a massive poll of Muslims. What percentage of Americans do you think would condemn, say an unprovoked nuclear strike on a [...]</description>
		<content:encoded><![CDATA[<p>[...] where.    What a disgustingly ignorant and malicious question. Really unwholesome on all fronts.  93% of Muslims worldwide condemned 9/11 in a massive poll of Muslims. What percentage of Americans do you think would condemn, say an unprovoked nuclear strike on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearly 1 in 5 Americans Thinks Obama Is Muslim, Survey Shows</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-712722</link>
		<dc:creator>Nearly 1 in 5 Americans Thinks Obama Is Muslim, Survey Shows</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-712722</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: President Obama comes out in support of Ground Zero mosque</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-712647</link>
		<dc:creator>President Obama comes out in support of Ground Zero mosque</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-712647</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-664105</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-664105</guid>
		<description>John - Can you read? The poll was done by Gallup, a good ol&#039; red, white and blue American polling company.</description>
		<content:encoded><![CDATA[<p>John &#8211; Can you read? The poll was done by Gallup, a good ol&#8217; red, white and blue American polling company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/comment-page-1/#comment-663930</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 19 Feb 2009 23:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/02/27/poll-majority-muslims-worldwide-condemn-9-11/#comment-663930</guid>
		<description>105,000,000 muslims is a small minority? Get real you silly Lefties. 

Who did the poll? Muslims or Non-Muslims? If it was non-muslims then duh! they arn&#039;t going to tell the truth are they. And If they are Muslims then duh again you can&#039;t believe a muslim source.</description>
		<content:encoded><![CDATA[<p>105,000,000 muslims is a small minority? Get real you silly Lefties. </p>
<p>Who did the poll? Muslims or Non-Muslims? If it was non-muslims then duh! they arn&#8217;t going to tell the truth are they. And If they are Muslims then duh again you can&#8217;t believe a muslim source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

