<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McFlipflop: McCain Reverses Stand on Offshore Drilling in Just 18 Days</title>
	<atom:link href="http://www.pensitoreview.com/2008/06/28/mcflipflop-mccain-reverses-stand-on-offshore-drilling-in-just-18-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2008/06/28/mcflipflop-mccain-reverses-stand-on-offshore-drilling-in-just-18-days/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:16:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Obama Versus McCain on Offshore Drilling &#38; ANWR &#171; The Green Guy</title>
		<link>http://www.pensitoreview.com/2008/06/28/mcflipflop-mccain-reverses-stand-on-offshore-drilling-in-just-18-days/comment-page-1/#comment-593744</link>
		<dc:creator>Obama Versus McCain on Offshore Drilling &#38; ANWR &#171; The Green Guy</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/06/28/mcflipflop-mccain-reverses-stand-on-offshore-drilling-in-just-18-days/#comment-593744</guid>
		<description>[...] Drilling Viewed More Favorably Than Before It&#8217;s useful to note thatÂ McCainâ€™s position on offshore oil drillingÂ underwent a sea change between May and June of this [...]</description>
		<content:encoded><![CDATA[<p>[...] Drilling Viewed More Favorably Than Before It&#8217;s useful to note thatÂ McCainâ€™s position on offshore oil drillingÂ underwent a sea change between May and June of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BRAD BLOG : McFlipflop: McCain Flipflops on Criticizing Obama Just Hours He Criticized Obama for Flipflopping</title>
		<link>http://www.pensitoreview.com/2008/06/28/mcflipflop-mccain-reverses-stand-on-offshore-drilling-in-just-18-days/comment-page-1/#comment-539918</link>
		<dc:creator>The BRAD BLOG : McFlipflop: McCain Flipflops on Criticizing Obama Just Hours He Criticized Obama for Flipflopping</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/06/28/mcflipflop-mccain-reverses-stand-on-offshore-drilling-in-just-18-days/#comment-539918</guid>
		<description>[...] week we noted that John McCain had reversed his position on offshore drilling in a mere 18-day period earlier in June. Now he&#039;s topped that record by saying he wouldn&#039;t [...]</description>
		<content:encoded><![CDATA[<p>[...] week we noted that John McCain had reversed his position on offshore drilling in a mere 18-day period earlier in June. Now he&#8217;s topped that record by saying he wouldn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c</title>
		<link>http://www.pensitoreview.com/2008/06/28/mcflipflop-mccain-reverses-stand-on-offshore-drilling-in-just-18-days/comment-page-1/#comment-537313</link>
		<dc:creator>c</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/06/28/mcflipflop-mccain-reverses-stand-on-offshore-drilling-in-just-18-days/#comment-537313</guid>
		<description>Last week, the Center for American Progress Action Fund released a new report by Michael Ettlinger estimating that under McCain&#039;s tax plan, he and his wife, Cindy, would save $373,429. That&#039;s nearly $400,000 -- per year, not over the course of their lifetimes. (Under Barack Obama&#039;s plan, the McCains would save less than $6,000. The Obamas would save nearly $50,000 under McCain&#039;s plan, and slightly more than $6,000 under Obama&#039;s plan own plan.)</description>
		<content:encoded><![CDATA[<p>Last week, the Center for American Progress Action Fund released a new report by Michael Ettlinger estimating that under McCain&#8217;s tax plan, he and his wife, Cindy, would save $373,429. That&#8217;s nearly $400,000 &#8212; per year, not over the course of their lifetimes. (Under Barack Obama&#8217;s plan, the McCains would save less than $6,000. The Obamas would save nearly $50,000 under McCain&#8217;s plan, and slightly more than $6,000 under Obama&#8217;s plan own plan.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
