<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exxon Posts Another Record Profit; McCain Says We Can Trust Them</title>
	<atom:link href="http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Rider</title>
		<link>http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/comment-page-1/#comment-561374</link>
		<dc:creator>Richard Rider</dc:creator>
		<pubDate>Sun, 03 Aug 2008 07:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/#comment-561374</guid>
		<description>This past quarter, ExxonMobil made what some deem a fat profit [actually not so fat â€“ that&#039;s about 8.5 cents per dollar of sales], but the company also had a fat tax bill. On a worldwide basis, ExxonMobil paid over $10 billion in corporate income taxes in the second quarter alone, $9.5 billion in sales taxes, and over $12 billion in other taxes.
 
In other words, ExxonMobil paid (or at least collected) $32.361 billion in taxes in the second quarter.   Or to look at it another way - Exxon paid (or collected) almost $3 in taxes ($32.361 billion) for every $1 in profits ($11.68 billion).  

That means that for every dollar in Exxon sales â€“ not profits, SALES -- 23.4 cents is for taxes.  And that is averaged over all types of sales â€“ not just gasoline. 

For the financially illiterate who wish to verify these figures, here&#039;s a URL for the company&#039;s quarterly earnings statement (if this board allows URL&#039;s -- otherwise Google it):
http://tinyurl.com/5rnmyc</description>
		<content:encoded><![CDATA[<p>This past quarter, ExxonMobil made what some deem a fat profit [actually not so fat â€“ that's about 8.5 cents per dollar of sales], but the company also had a fat tax bill. On a worldwide basis, ExxonMobil paid over $10 billion in corporate income taxes in the second quarter alone, $9.5 billion in sales taxes, and over $12 billion in other taxes.</p>
<p>In other words, ExxonMobil paid (or at least collected) $32.361 billion in taxes in the second quarter.   Or to look at it another way &#8211; Exxon paid (or collected) almost $3 in taxes ($32.361 billion) for every $1 in profits ($11.68 billion).  </p>
<p>That means that for every dollar in Exxon sales â€“ not profits, SALES &#8212; 23.4 cents is for taxes.  And that is averaged over all types of sales â€“ not just gasoline. </p>
<p>For the financially illiterate who wish to verify these figures, here&#8217;s a URL for the company&#8217;s quarterly earnings statement (if this board allows URL&#8217;s &#8212; otherwise Google it):<br />
<a href="http://tinyurl.com/5rnmyc" rel="nofollow">http://tinyurl.com/5rnmyc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right Fit for America at womenforjohnmccain.com &#124; women4mccain.com - Welcome to Women for John McCain 2008 &#124; Women for John McCain: covering the serious issues that concern women voters in today&#8217;s big, confusing world</title>
		<link>http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/comment-page-1/#comment-559920</link>
		<dc:creator>The Right Fit for America at womenforjohnmccain.com &#124; women4mccain.com - Welcome to Women for John McCain 2008 &#124; Women for John McCain: covering the serious issues that concern women voters in today&#8217;s big, confusing world</dc:creator>
		<pubDate>Fri, 01 Aug 2008 18:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/#comment-559920</guid>
		<description>[...] Utilizing the same strategy for victory that led us to heroic victory in Iraq, Paris Hilton, Britney Spears, and dogwhistleÂ references to the O.J. Simpson trial are once again dominating headlines around the world, distracting the common riffraff (well bless their hearts!) from our Republican candidate&#8217;s positions on the economy, taxes, social security, the war, foreign policy, and record-setting oil company profits.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Utilizing the same strategy for victory that led us to heroic victory in Iraq, Paris Hilton, Britney Spears, and dogwhistleÂ references to the O.J. Simpson trial are once again dominating headlines around the world, distracting the common riffraff (well bless their hearts!) from our Republican candidate&#8217;s positions on the economy, taxes, social security, the war, foreign policy, and record-setting oil company profits.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikolai</title>
		<link>http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/comment-page-1/#comment-558783</link>
		<dc:creator>nikolai</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/#comment-558783</guid>
		<description>Sure the oil companies would pass on the savings, look who&#039;s in office, an OIL MAN. Duh! Still, the amount of gas tax savings passed on to the citizen is laughable, and it&#039;s only for a very short time anyway. Forget implementing your stupid, patronizing &quot;plan&quot;, McCane.</description>
		<content:encoded><![CDATA[<p>Sure the oil companies would pass on the savings, look who&#8217;s in office, an OIL MAN. Duh! Still, the amount of gas tax savings passed on to the citizen is laughable, and it&#8217;s only for a very short time anyway. Forget implementing your stupid, patronizing &#8220;plan&#8221;, McCane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blaising</title>
		<link>http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/comment-page-1/#comment-558773</link>
		<dc:creator>blaising</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2008/07/31/exxon-posts-another-record-profit-mccain-says-we-can-trust-them/#comment-558773</guid>
		<description>Yeah...why don&#039;t you take some of that &quot;shame&quot;, wrap it up with a bow, and send it to my landlord.

McCreepy has got to be delusional. Coporate cats only give a sh*t about one thing...profit!!</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;why don&#8217;t you take some of that &#8220;shame&#8221;, wrap it up with a bow, and send it to my landlord.</p>
<p>McCreepy has got to be delusional. Coporate cats only give a sh*t about one thing&#8230;profit!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

