<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Reliable Global Economic Indicator &#8211; the Baltic Dry Index &#8211; Appears to Have Found Bottom And Is Trending Up</title>
	<atom:link href="http://www.pensitoreview.com/2009/03/16/a-solid-economic-indicator-baltic-dry-index-trends-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2009/03/16/a-solid-economic-indicator-baltic-dry-index-trends-up/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olga</title>
		<link>http://www.pensitoreview.com/2009/03/16/a-solid-economic-indicator-baltic-dry-index-trends-up/comment-page-1/#comment-672344</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2009/03/16/a-solid-economic-indicator-the-baltic-dry-index-appears-to-trend-up/#comment-672344</guid>
		<description>Break out the champagne, it&#039;s only 80% down on last year!</description>
		<content:encoded><![CDATA[<p>Break out the champagne, it&#8217;s only 80% down on last year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Penny Sheet &#187; A Reliable Global Economic Indicator - the Baltic Dry Index - Appears to Have Found Bottom And Is Trending Up</title>
		<link>http://www.pensitoreview.com/2009/03/16/a-solid-economic-indicator-baltic-dry-index-trends-up/comment-page-1/#comment-672097</link>
		<dc:creator>One Penny Sheet &#187; A Reliable Global Economic Indicator - the Baltic Dry Index - Appears to Have Found Bottom And Is Trending Up</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2009/03/16/a-solid-economic-indicator-the-baltic-dry-index-appears-to-trend-up/#comment-672097</guid>
		<description>[...] via Pensito Review Â» A Reliable Global Economic Indicator - the Baltic Dry Index - Appears to Have Foun.... [...]</description>
		<content:encoded><![CDATA[<p>[...] via Pensito Review Â» A Reliable Global Economic Indicator &#8211; the Baltic Dry Index &#8211; Appears to Have Foun&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

