<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Fox News Seen As Least Trustworthy, Viewership Mostly Old Southern Republicans</title>
	<atom:link href="http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jsa</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704308</link>
		<dc:creator>jsa</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704308</guid>
		<description>Calvin, Can i please ask you how many years of school you completed? Also, per Barney Frank, how long have you lived on planet Earth? Theses are very important questions. We all need to know how you survive in this commie society.</description>
		<content:encoded><![CDATA[<p>Calvin, Can i please ask you how many years of school you completed? Also, per Barney Frank, how long have you lived on planet Earth? Theses are very important questions. We all need to know how you survive in this commie society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll: Fox News least trustworthy - Christian Forums</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704286</link>
		<dc:creator>Poll: Fox News least trustworthy - Christian Forums</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704286</guid>
		<description>[...] for feeble-minded paranoiacs, served up by spokesmodels who have no clue what they are reading. Pensito Review Poll: Fox News Seen As Least Trustworthy, Viewership Mostly Old Southern Republicans           __________________ To view links or images in signatures your post count must be 10 or [...]</description>
		<content:encoded><![CDATA[<p>[...] for feeble-minded paranoiacs, served up by spokesmodels who have no clue what they are reading. Pensito Review Poll: Fox News Seen As Least Trustworthy, Viewership Mostly Old Southern Republicans           __________________ To view links or images in signatures your post count must be 10 or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike F</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704278</link>
		<dc:creator>Mike F</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704278</guid>
		<description>Daily KOS contracts an independent polling company to conduct its polls.  

There can be no argument either that:

&quot;Fox News...product is not actually journalism. Fox has never broken a story, for example. Instead, what it broadcasts is an admixture of right-wing propaganda and fear-porn for feeble-minded paranoiacs, served up by spokesmodels.&quot;

I mean, just WATCH the station for a day and you&#039;ll figure that out.</description>
		<content:encoded><![CDATA[<p>Daily KOS contracts an independent polling company to conduct its polls.  </p>
<p>There can be no argument either that:</p>
<p>&#8220;Fox News&#8230;product is not actually journalism. Fox has never broken a story, for example. Instead, what it broadcasts is an admixture of right-wing propaganda and fear-porn for feeble-minded paranoiacs, served up by spokesmodels.&#8221;</p>
<p>I mean, just WATCH the station for a day and you&#8217;ll figure that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Grey</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704254</link>
		<dc:creator>Mr Grey</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704254</guid>
		<description>Oh I love it. One heavily biased group making a poll about another heavily biased group. I can go to bed early tonight, my day is complete.</description>
		<content:encoded><![CDATA[<p>Oh I love it. One heavily biased group making a poll about another heavily biased group. I can go to bed early tonight, my day is complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judge Smails</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704252</link>
		<dc:creator>Judge Smails</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704252</guid>
		<description>DailyKos.com poll? Really? LOL. No really. LOL. Journalism has been dead for some time now. It&#039;s all op-ed. Anyone who thinks otherwise is simply naive. MSNBC&#039;s nightly line-up for example is insanely left, far worse than Fox is right. Maybe we should have a poll on Drudgereport.com that asked about the bias on MSNBC? (giggle)</description>
		<content:encoded><![CDATA[<p>DailyKos.com poll? Really? LOL. No really. LOL. Journalism has been dead for some time now. It&#8217;s all op-ed. Anyone who thinks otherwise is simply naive. MSNBC&#8217;s nightly line-up for example is insanely left, far worse than Fox is right. Maybe we should have a poll on Drudgereport.com that asked about the bias on MSNBC? (giggle)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoxSux</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704246</link>
		<dc:creator>FoxSux</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704246</guid>
		<description>@Calvin

Just because 90% of the world thought it was flat didn&#039;t make it so.  

Fair and Balance it is not.  No news program is but Fox doesn&#039;t bother to hide the fact that is a Neo-Con propaganda machine.

At least admit the facts.</description>
		<content:encoded><![CDATA[<p>@Calvin</p>
<p>Just because 90% of the world thought it was flat didn&#8217;t make it so.  </p>
<p>Fair and Balance it is not.  No news program is but Fox doesn&#8217;t bother to hide the fact that is a Neo-Con propaganda machine.</p>
<p>At least admit the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704245</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704245</guid>
		<description>The cable news rankings are out and Fox News was the second most-watched basic cable channel in primetime last week, only behind USA. FNC was 5th overall in Total Day viewership.</description>
		<content:encoded><![CDATA[<p>The cable news rankings are out and Fox News was the second most-watched basic cable channel in primetime last week, only behind USA. FNC was 5th overall in Total Day viewership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolai</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704243</link>
		<dc:creator>Nikolai</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704243</guid>
		<description>All RIGHT! Keep hittin&#039; &#039;em in the WALLET. Then the nutsack, then back to the wallet until they go DOWN.</description>
		<content:encoded><![CDATA[<p>All RIGHT! Keep hittin&#8217; &#8216;em in the WALLET. Then the nutsack, then back to the wallet until they go DOWN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704242</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704242</guid>
		<description>Fox News gets more under 55 viewers than MSNBC, CNN, HLN and CNBC combined. Who are you trying to fool?</description>
		<content:encoded><![CDATA[<p>Fox News gets more under 55 viewers than MSNBC, CNN, HLN and CNBC combined. Who are you trying to fool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colby</title>
		<link>http://www.pensitoreview.com/2009/08/18/poll-fox-news-seen-least-trustworthy/comment-page-1/#comment-704241</link>
		<dc:creator>Colby</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8440#comment-704241</guid>
		<description>@Jeff

I&#039;m pretty sure they didn&#039;t call people saying, &quot;We&#039;re calling on behalf of DailyKos for the purpose of a poll....&quot;

Chances are good, nobody knew they were involved.</description>
		<content:encoded><![CDATA[<p>@Jeff</p>
<p>I&#8217;m pretty sure they didn&#8217;t call people saying, &#8220;We&#8217;re calling on behalf of DailyKos for the purpose of a poll&#8230;.&#8221;</p>
<p>Chances are good, nobody knew they were involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

