<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 86% Want Universal Coverage; 79% Want Government Option</title>
	<atom:link href="http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Sun, 21 Mar 2010 23:25:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vivzizi</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704369</link>
		<dc:creator>Vivzizi</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704369</guid>
		<description>Millions more people have died in private insurance company death panels than in Ted Kennedy&#039;s car.</description>
		<content:encoded><![CDATA[<p>Millions more people have died in private insurance company death panels than in Ted Kennedy&#8217;s car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivzizi</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704368</link>
		<dc:creator>Vivzizi</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704368</guid>
		<description>Micheal Jackson had private healthcare.</description>
		<content:encoded><![CDATA[<p>Micheal Jackson had private healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivzizi</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704367</link>
		<dc:creator>Vivzizi</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704367</guid>
		<description>individualterry must not be rich.

If he was he would know rich people can&#039;t get private health insurance either when they have a preexisting condition. 

Rich people have their treatments rationed through &quot;excluded treatments&quot; by the private health insurance industry too.

Rich people also have their private health insurance company telling their doctor what he can do for them.

Furthermore Rich people who own businesses have to choose to hire only employees that won&#039;t raise their health insurance premiums instead of the best skilled employee.

If less poor people would stop pretending they thinking like the rich we would all be better off.</description>
		<content:encoded><![CDATA[<p>individualterry must not be rich.</p>
<p>If he was he would know rich people can&#8217;t get private health insurance either when they have a preexisting condition. </p>
<p>Rich people have their treatments rationed through &#8220;excluded treatments&#8221; by the private health insurance industry too.</p>
<p>Rich people also have their private health insurance company telling their doctor what he can do for them.</p>
<p>Furthermore Rich people who own businesses have to choose to hire only employees that won&#8217;t raise their health insurance premiums instead of the best skilled employee.</p>
<p>If less poor people would stop pretending they thinking like the rich we would all be better off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: individualterry</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704366</link>
		<dc:creator>individualterry</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704366</guid>
		<description>WHO is going to say people who do not have insurance should NOT be able to get it ?  this is typical liberal bullshit. nice try but noodys bying.ASK the people if they are willing to give up their ins. plan so the poor and have nots can share with them their misery and by the way your government will look after it for you...watch those results . You must be one of Bill Maher&quot; s 60 percenters!</description>
		<content:encoded><![CDATA[<p>WHO is going to say people who do not have insurance should NOT be able to get it ?  this is typical liberal bullshit. nice try but noodys bying.ASK the people if they are willing to give up their ins. plan so the poor and have nots can share with them their misery and by the way your government will look after it for you&#8230;watch those results . You must be one of Bill Maher&#8221; s 60 percenters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivzizi</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704365</link>
		<dc:creator>vivzizi</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704365</guid>
		<description>Britain began it&#039;s national health care system immediately after World War II when most of it&#039;s building&#039;s laid in bombed out ruins and it was incredibly bankrupt.

The National health Care system catalyzed the national causing economic growth with the huge numbers of new doctors and medical personnel being trained and the huge growth of the medical economy.

National Health Care helped lift Britain out of economic collapse.

The time for US National Health Care is NOW partly BECAUSE we are in an economic crisis. National Health Care can be the economic recover engine that causes the high wages jobs and taxable business growth we so desperately need.

Would you rather have an economy based on pushing fraudulent paper on Wall Street or one rebuilt on growth in medical technology and personnel fueled by a large new demand driven expansion of the high tech high job need medical industry?

And medical costs controls actual INCREASE innovation. 
In Japan they actual set maximum prices for certain medical procedures such as MRI. this prompted Japanese technology companies to redesign the MRI so it could be made more cheaply to increase profits. The resulting Japanese MRI machines is so much cheaper and more effective than previous MRI machines that the Japanese MRI is now taking over the market in other countries like the United States where it out competes US designed MRI&#039;s which had virtually no cost pressures due to our skewed healthcare system which excludes those who have lower incomes.
Now is the time.</description>
		<content:encoded><![CDATA[<p>Britain began it&#8217;s national health care system immediately after World War II when most of it&#8217;s building&#8217;s laid in bombed out ruins and it was incredibly bankrupt.</p>
<p>The National health Care system catalyzed the national causing economic growth with the huge numbers of new doctors and medical personnel being trained and the huge growth of the medical economy.</p>
<p>National Health Care helped lift Britain out of economic collapse.</p>
<p>The time for US National Health Care is NOW partly BECAUSE we are in an economic crisis. National Health Care can be the economic recover engine that causes the high wages jobs and taxable business growth we so desperately need.</p>
<p>Would you rather have an economy based on pushing fraudulent paper on Wall Street or one rebuilt on growth in medical technology and personnel fueled by a large new demand driven expansion of the high tech high job need medical industry?</p>
<p>And medical costs controls actual INCREASE innovation.<br />
In Japan they actual set maximum prices for certain medical procedures such as MRI. this prompted Japanese technology companies to redesign the MRI so it could be made more cheaply to increase profits. The resulting Japanese MRI machines is so much cheaper and more effective than previous MRI machines that the Japanese MRI is now taking over the market in other countries like the United States where it out competes US designed MRI&#8217;s which had virtually no cost pressures due to our skewed healthcare system which excludes those who have lower incomes.<br />
Now is the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Locust Fork News-Journal &#187; Blog Archive &#187; AARP Poll Shows Big Majority Want Government Health Care</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704363</link>
		<dc:creator>The Locust Fork News-Journal &#187; Blog Archive &#187; AARP Poll Shows Big Majority Want Government Health Care</dc:creator>
		<pubDate>Thu, 27 Aug 2009 05:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704363</guid>
		<description>[...] Hat Tip: Jon Ponder: Pensito Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Hat Tip: Jon Ponder: Pensito Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704362</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704362</guid>
		<description>Why are we rejecting reason?

http://www.youtube.com/watch?v=7vwryoJr2QI&amp;feature=channel#t=2m20s

Freedom works, coercion doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Why are we rejecting reason?</p>
<p><a href="http://www.youtube.com/watch?v=7vwryoJr2QI&amp;feature=channel#t=2m20s" rel="nofollow">http://www.youtube.com/watch?v=7vwryoJr2QI&amp;feature=channel#t=2m20s</a></p>
<p>Freedom works, coercion doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tubby</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704361</link>
		<dc:creator>Tubby</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704361</guid>
		<description>&quot;It is unsustainable. We have to do things now to stop this.&quot; 

 Right, but why this?  Just because it&#039;s a solution, doesn&#039;t mean that it&#039;s a good solution.  Everyone thinks that the insurance companies are at fault, so the best they can come up with is to create another insurance company?  Even full socialization of health care would be better than adding another insurance company to the market.</description>
		<content:encoded><![CDATA[<p>&#8220;It is unsustainable. We have to do things now to stop this.&#8221; </p>
<p> Right, but why this?  Just because it&#8217;s a solution, doesn&#8217;t mean that it&#8217;s a good solution.  Everyone thinks that the insurance companies are at fault, so the best they can come up with is to create another insurance company?  Even full socialization of health care would be better than adding another insurance company to the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704360</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704360</guid>
		<description>For you people complaining that the public option will become the only? Good grief listen to yourselves. Did the government take over the banks? Or did it just pay in to help to keep them from collapsing? Has it refused any of the paybacks of those banks which decided they didn&#039;t need government aid after all? I don&#039;t think so. You need to step back for a second and look at the rate that health care is increasing every single year. By far outstripping inflation. It is unsustainable. We have to do things now to stop this. What if your electric bill starting going up 10% every year? Would you ask governmetn to step in and keep that from happening? You really need to think on this for a while.</description>
		<content:encoded><![CDATA[<p>For you people complaining that the public option will become the only? Good grief listen to yourselves. Did the government take over the banks? Or did it just pay in to help to keep them from collapsing? Has it refused any of the paybacks of those banks which decided they didn&#8217;t need government aid after all? I don&#8217;t think so. You need to step back for a second and look at the rate that health care is increasing every single year. By far outstripping inflation. It is unsustainable. We have to do things now to stop this. What if your electric bill starting going up 10% every year? Would you ask governmetn to step in and keep that from happening? You really need to think on this for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AARP Poll: 86% Want Universal Coverage; 79% Want Government Option &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</title>
		<link>http://www.pensitoreview.com/2009/08/26/aarp-poll-86-want-universal-coverage-79-want-public-plan/comment-page-1/#comment-704359</link>
		<dc:creator>AARP Poll: 86% Want Universal Coverage; 79% Want Government Option &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=8620#comment-704359</guid>
		<description>[...] AARP Poll: 86% Want Universal Coverage; 79% Want Government Optionpensitoreview.com [...]</description>
		<content:encoded><![CDATA[<p>[...] AARP Poll: 86% Want Universal Coverage; 79% Want Government Optionpensitoreview.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
