<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 50% Agree 2000s Worst Decade in 50 Years</title>
	<atom:link href="http://www.pensitoreview.com/2009/12/21/poll-50-agree-2000s-worst-decade-in-50-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com/2009/12/21/poll-50-agree-2000s-worst-decade-in-50-years/</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don’t Believe the Hype. The 2000’s Were A Great Decade. &#124; Panos Brew</title>
		<link>http://www.pensitoreview.com/2009/12/21/poll-50-agree-2000s-worst-decade-in-50-years/comment-page-1/#comment-708634</link>
		<dc:creator>Don’t Believe the Hype. The 2000’s Were A Great Decade. &#124; Panos Brew</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=10863#comment-708634</guid>
		<description>[...] Decade. by Panos Panay in Artistic Middle Class, PanosBrew No Comments &#187;   According to a recent poll, 50% of Americans rated the 2000’s as the worse decade in 50 years (with the 80’s being ranked [...]</description>
		<content:encoded><![CDATA[<p>[...] Decade. by Panos Panay in Artistic Middle Class, PanosBrew No Comments &#187;   According to a recent poll, 50% of Americans rated the 2000’s as the worse decade in 50 years (with the 80’s being ranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamil Zaki: Play nice with the 2000s &#124; Read NEWS</title>
		<link>http://www.pensitoreview.com/2009/12/21/poll-50-agree-2000s-worst-decade-in-50-years/comment-page-1/#comment-706200</link>
		<dc:creator>Jamil Zaki: Play nice with the 2000s &#124; Read NEWS</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=10863#comment-706200</guid>
		<description>[...] and some developing nations. But overall, support for the last ten years is scarce. According to a recent poll, only about a quarter of Americans think the 2000s was a good decade, compared to almost 60% [...]</description>
		<content:encoded><![CDATA[<p>[...] and some developing nations. But overall, support for the last ten years is scarce. According to a recent poll, only about a quarter of Americans think the 2000s was a good decade, compared to almost 60% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

