<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pensito Review &#187; Buck Banks</title>
	<atom:link href="http://www.pensitoreview.com/author/buck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BYU Students Don&#8217;t Know Jack About Black</title>
		<link>http://www.pensitoreview.com/2012/02/09/byu-students-dont-know-jack-about-black/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/byu-students-dont-know-jack-about-black/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:01:45 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Camera]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31419</guid>
		<description><![CDATA[<iframe src="http://videos.mediaite.com/embed/player/?content=9DD02R07J7G229V0&#038;content_type=content_item&#038;layout=&#038;playlist_cid=&#038;media_type=video&#038;widget_type_cid=svp&#038;read_more=1" width="300" height="321" frameborder="0" marginheight="0" marginwidth="0" scrolling="no" allowtransparency="true"></iframe>

Comedian Dave Ackerman dons blackface to ask Brigham Young students about Black History Month. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://videos.mediaite.com/embed/player/?content=9DD02R07J7G229V0&#038;content_type=content_item&#038;layout=&#038;playlist_cid=&#038;media_type=video&#038;widget_type_cid=svp&#038;read_more=1" width="420" height="421" frameborder="0" marginheight="0" marginwidth="0" scrolling="no" allowtransparency="true"></iframe></p>
<p>Comedian Dave Ackerman dons blackface to ask Brigham Young students about Black History Month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/byu-students-dont-know-jack-about-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plurality Believe Randomly Selected People Would Out Perform Congress</title>
		<link>http://www.pensitoreview.com/2012/02/09/a-plurality-believe-randomly-selected-people-would-out-perform-congress/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/a-plurality-believe-randomly-selected-people-would-out-perform-congress/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:57:11 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Enumerati]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31405</guid>
		<description><![CDATA[<h3>43%</h3>
<h2>Of likely voters believe a group of people randomly selected from the phone book would do a better job than the current Congress, while 38% disagree with that assessment and another 19% are not sure, according to a new Rasmussen survey.</h2>]]></description>
			<content:encoded><![CDATA[<h3>43%</h3>
<h2>Of likely voters believe a group of people randomly selected from the phone book would do a better job than the current Congress, while 38% disagree with that assessment and another 19% are not sure, according to a new Rasmussen survey.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/a-plurality-believe-randomly-selected-people-would-out-perform-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Puzzled by Santorum</title>
		<link>http://www.pensitoreview.com/2012/02/09/trump-puzzled-by-santorum/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/trump-puzzled-by-santorum/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:54:21 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Verbatim]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31402</guid>
		<description><![CDATA[<h3>Rick Santorum was a sitting senator who in re-election lost by 19 points, to my knowledge the most in the history of this country for a sitting senator to lose by 19 points. It's unheard of. Then he goes out and says oh 'okay' I just lost by the biggest margin in history and now I'm going to run for president. Tell me, how does that work? .... That's like me saying I just failed a test. Now I'm going to apply for admission to the Wharton School of Finance. Okay? He just failed a test .... And now he's going to run for president. So, I don't get Rick Santorum. I don't get that whole thing.</h3>
<h2>— Donald Trump, <em>who claimed his endorsement gave Mitt Romney victory in Nevada, telling CNN he was perplexed about Rick Santorum.</em></h2>]]></description>
			<content:encoded><![CDATA[<h3>Rick Santorum was a sitting senator who in re-election lost by 19 points, to my knowledge the most in the history of this country for a sitting senator to lose by 19 points. It&#8217;s unheard of. Then he goes out and says oh &#8216;okay&#8217; I just lost by the biggest margin in history and now I&#8217;m going to run for president. Tell me, how does that work? &#8230;. That&#8217;s like me saying I just failed a test. Now I&#8217;m going to apply for admission to the Wharton School of Finance. Okay? He just failed a test &#8230;. And now he&#8217;s going to run for president. So, I don&#8217;t get Rick Santorum. I don&#8217;t get that whole thing.</h3>
<h2>— Donald Trump, <em>who claimed his endorsement gave Mitt Romney victory in Nevada, telling CNN he was perplexed about Rick Santorum.</em></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/trump-puzzled-by-santorum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super PACs Receive Untraceable Funds</title>
		<link>http://www.pensitoreview.com/2012/02/09/super-pacs-receive-untraceable-funds/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/super-pacs-receive-untraceable-funds/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:51:50 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Enumerati]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31399</guid>
		<description><![CDATA[<h3>6 of 10</h3>
<h2>Top super PACs active in the 2012 elections have received money from untraceable sources, including nonprofits and shell corporations, according to Roll Call. "A third source of untraceable donations was money transfers from one super PAC to another ... in cases where the super PAC making the contribution had itself received funding from one or more nonprofits."</h2>]]></description>
			<content:encoded><![CDATA[<h3>6 of 10</h3>
<h2>Top super PACs active in the 2012 elections have received money from untraceable sources, including nonprofits and shell corporations, according to Roll Call. &#8220;A third source of untraceable donations was money transfers from one super PAC to another &#8230; in cases where the super PAC making the contribution had itself received funding from one or more nonprofits.&#8221;</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/super-pacs-receive-untraceable-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Accuses Opponents of Acting Like Democrats</title>
		<link>http://www.pensitoreview.com/2012/02/09/romney-accuses-opponents-of-acting-like-democrats/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/romney-accuses-opponents-of-acting-like-democrats/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:47:26 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Verbatim]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31396</guid>
		<description><![CDATA[<h3>When Republicans act like Democrats, they lose. And in Newt Gingrich's case he had to resign. In Rick Santorum's case, he lost by the biggest margin of any Senate incumbent since 1980.</h3>
<h2>— Mitt Romney, <em>quoted by NBC News.</em></h2>]]></description>
			<content:encoded><![CDATA[<h3>When Republicans act like Democrats, they lose. And in Newt Gingrich&#8217;s case he had to resign. In Rick Santorum&#8217;s case, he lost by the biggest margin of any Senate incumbent since 1980.</h3>
<h2>— Mitt Romney, <em>quoted by NBC News.</em></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/romney-accuses-opponents-of-acting-like-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me Me Mimi</title>
		<link>http://www.pensitoreview.com/2012/02/09/me-me-mimi/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/me-me-mimi/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:42:36 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Poetic Justice]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31393</guid>
		<description><![CDATA[<em>The press ignored it back in the day
Whenever the president had a roll in the hay.
But Mimi Alford's assertions
About her amorous exertions
Boil down to, "I slept with JFK."</em>]]></description>
			<content:encoded><![CDATA[<p><em>The press ignored it back in the day<br />
Whenever the president had a roll in the hay.<br />
But Mimi Alford&#8217;s assertions<br />
About her amorous exertions<br />
Boil down to, &#8220;I slept with JFK.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/me-me-mimi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Campaign Still Spending Four Years Later</title>
		<link>http://www.pensitoreview.com/2012/02/09/edwards-campaign-still-spending-four-years-later/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/edwards-campaign-still-spending-four-years-later/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:37:02 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Enumerati]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31390</guid>
		<description><![CDATA[<h3>$2.1 million</h3>
<h2>Amount John Edwards owes taxpayers in public matching funds improperly received after he dropped his 2008 run for the White House, the AP reports. "Edwards' hopes for the Democratic presidential nomination imploded in a sex scandal four years ago that left him facing criminal charges. But reports filed last week show his 2008 primary campaign spent $836,712 in 2011 on airfare, hotel rooms, cell phones and other expenses."</h2>]]></description>
			<content:encoded><![CDATA[<h3>$2.1 million</h3>
<h2>Amount John Edwards owes taxpayers in public matching funds improperly received after he dropped his 2008 run for the White House, the AP reports. &#8220;Edwards&#8217; hopes for the Democratic presidential nomination imploded in a sex scandal four years ago that left him facing criminal charges. But reports filed last week show his 2008 primary campaign spent $836,712 in 2011 on airfare, hotel rooms, cell phones and other expenses.&#8221;</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/edwards-campaign-still-spending-four-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Obama, No Re-Election Means No Positive Legacy</title>
		<link>http://www.pensitoreview.com/2012/02/09/for-obama-no-re-election-means-no-positive-legacy/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/for-obama-no-re-election-means-no-positive-legacy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:32:45 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Verbatim]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31387</guid>
		<description><![CDATA[<h3>If Barack Obama loses this fall, he will forever seem a disappointment: a symbolically important but accidental figure who raised hopes he could not fulfill and met difficulties he did not know how to surmount. He meant to show the unity of America but only underscored its division. As a candidate, he symbolized transformation; in office, he applied incrementalism and demonstrated the limits of change. His most important achievement, helping forestall a second Great Depression, will be taken for granted or discounted in the dismay about the economic problems he did not solve. His main legislative accomplishment, the health-care bill, may well be overturned; his effect on America's international standing will pass; his talk about bridging the partisan divide will seem one more sign of his fatal naïveté.

If he is reelected, he will have a chance to solidify what he has accomplished and, more important, build on what he has learned. All of this is additional motivation, as if he needed any, for him to drive for reelection; none of it makes him any more palatable to those who oppose him and his goals.</h3>
<h2>— James Fallows, <em>writing in The Atlantic. </em></h2>]]></description>
			<content:encoded><![CDATA[<h3>If Barack Obama loses this fall, he will forever seem a disappointment: a symbolically important but accidental figure who raised hopes he could not fulfill and met difficulties he did not know how to surmount. He meant to show the unity of America but only underscored its division. As a candidate, he symbolized transformation; in office, he applied incrementalism and demonstrated the limits of change. His most important achievement, helping forestall a second Great Depression, will be taken for granted or discounted in the dismay about the economic problems he did not solve. His main legislative accomplishment, the health-care bill, may well be overturned; his effect on America&#8217;s international standing will pass; his talk about bridging the partisan divide will seem one more sign of his fatal naïveté.</p>
<p>If he is reelected, he will have a chance to solidify what he has accomplished and, more important, build on what he has learned. All of this is additional motivation, as if he needed any, for him to drive for reelection; none of it makes him any more palatable to those who oppose him and his goals.</h3>
<h2>— James Fallows, <em>writing in The Atlantic. </em></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/for-obama-no-re-election-means-no-positive-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Approval Rating Edges Up</title>
		<link>http://www.pensitoreview.com/2012/02/09/obamas-approval-rating-edges-up/</link>
		<comments>http://www.pensitoreview.com/2012/02/09/obamas-approval-rating-edges-up/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:06:22 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Enumerati]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31380</guid>
		<description><![CDATA[<h3>38%</h3>
<h2>President Obama's approval rating on the economy is far from robust, but has perked up from 30% in November and 26% last summer, according to Gallup. Despite these gains, Obama continues to rate worse on economic issues than on foreign policy issues.</h2>]]></description>
			<content:encoded><![CDATA[<h3>38%</h3>
<h2>President Obama&#8217;s approval rating on the economy is far from robust, but has perked up from 30% in November and 26% last summer, according to Gallup. Despite these gains, Obama continues to rate worse on economic issues than on foreign policy issues.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/09/obamas-approval-rating-edges-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress&#8217; Approval Hits All-Time Low</title>
		<link>http://www.pensitoreview.com/2012/02/08/congress-approval-hits-all-time-low/</link>
		<comments>http://www.pensitoreview.com/2012/02/08/congress-approval-hits-all-time-low/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:16:20 +0000</pubDate>
		<dc:creator>Buck Banks</dc:creator>
				<category><![CDATA[Enumerati]]></category>

		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31378</guid>
		<description><![CDATA[<h3>10%</h3>
<h2>Of Americans approve of the job Congress is doing — a record-low and down from 13% in January and the previous low of 11%, recorded in December 2011. </h2>]]></description>
			<content:encoded><![CDATA[<h3>10%</h3>
<h2>Of Americans approve of the job Congress is doing — a record-low and down from 13% in January and the previous low of 11%, recorded in December 2011. </h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pensitoreview.com/2012/02/08/congress-approval-hits-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

