<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pensito Review</title>
	<atom:link href="http://www.pensitoreview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensitoreview.com</link>
	<description>News and Opinion on Politics and Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Employment Chart Guaranteed to Make Republicans&#8217; Heads Explode by Jon</title>
		<link>http://www.pensitoreview.com/2012/02/05/the-employment-chart-that-makes-republicans-heads-explode/comment-page-1/#comment-747693</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31304#comment-747693</guid>
		<description>Hey John - I added the link to the original source, the Obama-Biden 2012 campaign website, above. There&#039;s a Facebook &quot;like&quot; button on their site that might work.</description>
		<content:encoded><![CDATA[<p>Hey John &#8211; I added the link to the original source, the Obama-Biden 2012 campaign website, above. There&#8217;s a Facebook &#8220;like&#8221; button on their site that might work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Median Age of Fox News Viewers is 65 &#8211; Average Dittohead Is a 67 Year Old Man by &#8216;Cohort replacement&#8217;: Climate deniers won&#8217;t change, but they will die &#124; Grist</title>
		<link>http://www.pensitoreview.com/2009/05/05/average-age-of-fox-news-viewer-is-65/comment-page-2/#comment-747579</link>
		<dc:creator>&#8216;Cohort replacement&#8217;: Climate deniers won&#8217;t change, but they will die &#124; Grist</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/2009/05/05/average-age-of-fox-news-viewer-is-65/#comment-747579</guid>
		<description>[...] Let&#8217;s remember what is too rarely discussed in polite company: Climate denial is largely concentrated among conservative white men. And not just conservative white men, but old conservative white men, otherwise known as the GOP base. The average age of a Fox News viewer is 65. A 2008 survey found that Rush Limbaugh&#8217;s audience is 72 percent male, 80 percent conservative, and an average age of 67. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s remember what is too rarely discussed in polite company: Climate denial is largely concentrated among conservative white men. And not just conservative white men, but old conservative white men, otherwise known as the GOP base. The average age of a Fox News viewer is 65. A 2008 survey found that Rush Limbaugh&#8217;s audience is 72 percent male, 80 percent conservative, and an average age of 67. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The GOP Made Obama So Moderate by Trish Ponder</title>
		<link>http://www.pensitoreview.com/2012/02/08/the-gop-made-obama-so-moderate/comment-page-1/#comment-747567</link>
		<dc:creator>Trish Ponder</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31373#comment-747567</guid>
		<description>This is where I get confused about the word, &quot;conservative.&quot; I think it&#039;s also where conservatives get confused about conservatism. What is it exactly? Is it government reaching into people&#039;s lives and telling them they must bear pregnancies to term, or dictating what they buy at the grocery store if they are using an EBT card? Is it running up the biggest deficit in history to fund wars of choice? Somebody &#039;splain it to me.</description>
		<content:encoded><![CDATA[<p>This is where I get confused about the word, &#8220;conservative.&#8221; I think it&#8217;s also where conservatives get confused about conservatism. What is it exactly? Is it government reaching into people&#8217;s lives and telling them they must bear pregnancies to term, or dictating what they buy at the grocery store if they are using an EBT card? Is it running up the biggest deficit in history to fund wars of choice? Somebody &#8217;splain it to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Employment Chart Guaranteed to Make Republicans&#8217; Heads Explode by John</title>
		<link>http://www.pensitoreview.com/2012/02/05/the-employment-chart-that-makes-republicans-heads-explode/comment-page-1/#comment-747541</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31304#comment-747541</guid>
		<description>I&#039;ve seen several versions of this graph around the internet, but the interactive details make this the best one. Thanks for posting it. Unfortunately, I&#039;m having trouble linking to it in Facebook. (The link appears but not the chart itself.) Is this the original version of this one, or is it available somewhere else? (I&#039;ll still credit Pensito Review when I post it.) Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen several versions of this graph around the internet, but the interactive details make this the best one. Thanks for posting it. Unfortunately, I&#8217;m having trouble linking to it in Facebook. (The link appears but not the chart itself.) Is this the original version of this one, or is it available somewhere else? (I&#8217;ll still credit Pensito Review when I post it.) Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Romney Should Be Concerned About the Very Poor by Trish Ponder</title>
		<link>http://www.pensitoreview.com/2012/02/03/romney-should-be-concerned-about-the-very-poor/comment-page-1/#comment-747412</link>
		<dc:creator>Trish Ponder</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31300#comment-747412</guid>
		<description>Seriously, Troy? Nevada is a swing state? It&#039;s got the second largest population of Mormons after Utah and it went for Romney HUGE in 2008 and you&#039;re calling it a swing state? Sure, whatever.</description>
		<content:encoded><![CDATA[<p>Seriously, Troy? Nevada is a swing state? It&#8217;s got the second largest population of Mormons after Utah and it went for Romney HUGE in 2008 and you&#8217;re calling it a swing state? Sure, whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Romney Should Be Concerned About the Very Poor by Troy Ekstrom</title>
		<link>http://www.pensitoreview.com/2012/02/03/romney-should-be-concerned-about-the-very-poor/comment-page-1/#comment-747389</link>
		<dc:creator>Troy Ekstrom</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31300#comment-747389</guid>
		<description>Romney really has been inspirational lately. I liked his speech after he won 50% of the swing state Nevada. I liked when he said ” Obama went around apologizing for America, Now he should be apologizing to America”.</description>
		<content:encoded><![CDATA[<p>Romney really has been inspirational lately. I liked his speech after he won 50% of the swing state Nevada. I liked when he said ” Obama went around apologizing for America, Now he should be apologizing to America”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So Be It: House Votes To Kill Hundreds of Govt-Created Jobs in Ohio GOP Enclaves, Including Speaker Boehner&#8217;s 8th District by CHRIS</title>
		<link>http://www.pensitoreview.com/2011/02/17/so-be-it-house-votes-to-kill-hundreds-of-govt-created-jobs-in-ohio-gop-enclaves-including-speaker-boehners-8th-district/comment-page-1/#comment-747372</link>
		<dc:creator>CHRIS</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=22369#comment-747372</guid>
		<description>GOOD ..IT&#039;S ABOUT TIME..WHAT A WASTE OF TAXPAYER MONEY. THE UNION WORKS ON QUOTA&#039;S WHEREAS THEY ONLY HAVE TO PRODUCE ABOUT 4 HRS. WORK A DAY ON AVG... AND WE PAY FOR IT. BESIDES THOSE IN CHARGE OF MILITARY AIRCRAFT HAVE ALREADY STATED THERE IS NOTHING WRONG W/ THE CURRENT ENGINES NOR THE CURRENT AIRCRAFT! SHUT EM&#039; DOWN AND PUT THE MONIES TO BETTER USE.</description>
		<content:encoded><![CDATA[<p>GOOD ..IT&#8217;S ABOUT TIME..WHAT A WASTE OF TAXPAYER MONEY. THE UNION WORKS ON QUOTA&#8217;S WHEREAS THEY ONLY HAVE TO PRODUCE ABOUT 4 HRS. WORK A DAY ON AVG&#8230; AND WE PAY FOR IT. BESIDES THOSE IN CHARGE OF MILITARY AIRCRAFT HAVE ALREADY STATED THERE IS NOTHING WRONG W/ THE CURRENT ENGINES NOR THE CURRENT AIRCRAFT! SHUT EM&#8217; DOWN AND PUT THE MONIES TO BETTER USE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Employment Chart Guaranteed to Make Republicans&#8217; Heads Explode by Bartow-Joe</title>
		<link>http://www.pensitoreview.com/2012/02/05/the-employment-chart-that-makes-republicans-heads-explode/comment-page-1/#comment-747353</link>
		<dc:creator>Bartow-Joe</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31304#comment-747353</guid>
		<description>Every single Tea Party/Republican governor that did their best to act againt the recovery act is touting the job numbers that came from that recovery while giving away as much as they can to businesses that aren&#039;t hiring.</description>
		<content:encoded><![CDATA[<p>Every single Tea Party/Republican governor that did their best to act againt the recovery act is touting the job numbers that came from that recovery while giving away as much as they can to businesses that aren&#8217;t hiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enthusiasm Gap: Voter Turnout in Florida GOP Primary Down 287K from 2008 by Sentiments From the Florida Primary &#171; The Rio Norte Line</title>
		<link>http://www.pensitoreview.com/2012/02/01/enthusiasm-gap-voter-turnout-in-florida-gop-primary-down-287k-from-2008/comment-page-1/#comment-747272</link>
		<dc:creator>Sentiments From the Florida Primary &#171; The Rio Norte Line</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31220#comment-747272</guid>
		<description>[...] Florida Voter Turnout: http://www.pensitoreview.com/2012/02/01/enthusiasm-gap-voter-turnout-in-florida-gop-primary-down-287... [...]</description>
		<content:encoded><![CDATA[<p>[...] Florida Voter Turnout: http://www.pensitoreview.com/2012/02/01/enthusiasm-gap-voter-turnout-in-florida-gop-primary-down-287&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enthusiasm Gap: Voter Turnout in Florida GOP Primary Down 287K from 2008 by Sentiments From the Florida Primary &#124; The Dryer Report</title>
		<link>http://www.pensitoreview.com/2012/02/01/enthusiasm-gap-voter-turnout-in-florida-gop-primary-down-287k-from-2008/comment-page-1/#comment-747271</link>
		<dc:creator>Sentiments From the Florida Primary &#124; The Dryer Report</dc:creator>
		<pubDate>Sun, 05 Feb 2012 16:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pensitoreview.com/?p=31220#comment-747271</guid>
		<description>[...] Florida Voter Turnout: http://www.pensitoreview.com/2012/02/01/enthusiasm-gap-voter-turnout-in-florida-gop-primary-down-287... [...]</description>
		<content:encoded><![CDATA[<p>[...] Florida Voter Turnout: <a href="http://www.pensitoreview.com/2012/02/01/enthusiasm-gap-voter-turnout-in-florida-gop-primary-down-287.." rel="nofollow">http://www.pensitoreview.com/2012/02/01/enthusiasm-gap-voter-turnout-in-florida-gop-primary-down-287..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

